The entire summer services are broadcast in these communities on the following frequencies
| Community | FM Frequency (MHz) |
| Anjalankoski | 100.7 |
| Eurajoki | 88.5 |
| Haapavesi | 87.8 |
| Helsinki | 102.4 |
| Iisalmi | 107.9 |
| Joensuu | 106.9 |
| Joutseno | 100.0 |
| Jyväskylä | 98.5 | Kokkola | 101.7 |
| Kuopio | 102.9 |
| Lahti | 105.5 |
| Lapua | 97.5 |
| Mikkeli | 101.8 |
| Oulu | 107.7 |
| Pihtipudas | 94.7 |
| Posio | 104.0 |
| Raahe | 96.6 |
| Rovaniemi | 101.6 |
| Ruka | 97.1 |
| Sievi | 105.3 |
| Taivalkoski | 106.5 |
| Tornio | 92.0 |
| Turku | 101.9 |
| Vaasa | 105.8 |
| Vuokatti | 90.0 |
| Ylöjärvi | 100.5 |
| Radio frequencies near the service site | |
|---|---|
| Valkeala | 91.4, 94.4, 101.9, 103.3, 107.1 |
